Calc Carbonate (CaCo3)
| Well Site | MG/L | |
|---|---|---|
| 1 | Near Spokane Valley Mall | 153 |
| 2 | Near Greenacres & Appleway | 69 |
| 3 | Near Ridgeline High School | 97 |
| 4 | River District | 56 |
| 5 | Near KOA | 180 |
| 6 | Near Kenney & Wellesley | 153 |
| 7 | Near Lynden & Wellesley | 151 |
| 8 | Near Lynden & Euclid | 173 |
| 9 | Near Garland & Simpson | 136 |
| 10 | Near Malvern & Joseph | 157 |
| 11 | Near Stateline | 122 |
Miligrams per liter=Parts per million

