Exhibit A
To Resolution 2024-3
CONSOLIDATED IRRIGATION DISTRICT No. 19
2024 ASSESSMENTS, RATES AND ALLOWANCES
Inside District
Irrigation | $26.00/acre/year |
Single Family Residence | $162.25/year |
Second SFR on same parcel | $118.00 each/year |
A minimum one (1) acre irrigation assessment will be made against all non-vacant lands except for those lands annexed for domestic service only.
Commercial Rates
Meter Size | Amount/Meter/Month | Allowance/Meter/Month |
---|---|---|
3/4″ & 1″ | $14.50 | 1,333 cu. ft. |
1 1/2″ | $22.00 | 1,333 cu. ft. |
2″ | $32.50 | 1,333 cu. ft. |
3″ | $51.00 | 1,333 cu. ft. |
4″ | $76.00 | 1,333 cu. ft. |
6″ | $133.00 | 1,333 cu. ft. |
8″ | $226.75 | 1,333 cu. ft. |
10″ | $346.25 | 1,333 cu. ft. |
Apartment Rates
No. Units | Amount/Month | Allowance/Month |
---|---|---|
1 | $14.50 | 1,333 cu. ft. |
2 | $24.50 | 2,666 cu. ft. |
3 | $34.25 | 3,999 cu. ft. |
4 | $44.25 | 5,332 cu. ft. |
5 | $53.25 | 6,300 cu. ft. |
6 | $61.50 | 7,200 cu. ft. |
7 | $69.75 | 8,000 cu. ft. |
8 | $76.50 | 8,700 cu. ft. |
9 | $82.50 | 9,300 cu. ft. |
10 | $87.50 | 9,800 cu. ft. |
>10 | $40.75 for 1st unit plus $5.25 for each additional unit | 5,800 cu. ft. for 1st unit plus 400 cu. ft. for each additional unit |
Apartment Notes:
- Excess usage – $3.50/1,000 cu. ft.
Fire Line Rates
Size of Fire Line | Amount/Month |
---|---|
3″ | $9.00 |
4″ | $16.75 |
6″ | $28.00 |
8″ | $53.00 |
10″ | $76.00 |
12″ | $104.00 |
Outside District
Single Family Residence | $243.50/year |
Second SFR on same parcel | $178.00 each/year |
Booster pump | $324.50/year |
Commercial Rates
Meter Size | Amount/Meter/Month | Allowance/Meter/Month |
---|---|---|
3/4″ & 1″ | $14.50 | 1,333 cu. ft. |
1 1/2″ | $22.00 | 1,333 cu. ft. |
2″ | $32.50 | 1,333 cu. ft. |
3″ | $51.00 | 1,333 cu. ft. |
4″ | $76.00 | 1,333 cu. ft. |
6″ | $133.00 | 1,333 cu. ft. |
8″ | $226.75 | 1,333 cu. ft. |
10″ | $346.25 | 1,333 cu. ft. |
Winter Residential and Commercial Excess Rates
Up to 12,000 cubic feet at $3.50/1,000 cubic feet.
Over 12,000 cubic feet at $4.50/1,000 cubic feet.
Inside District Summer Commercial Excess Rates
1. $2.50/1,000 cubic feet up to 4,000 cubic feet.
2. $3.50/1,000 cubic feet over 4,000 cubic feet.
Outside District Commercial Excess Rates
1. $2.50/1,000 cubic feet up to 4,000 cubic feet.
2. $3.50/1,000 cubic feet 4,001 to 14,000 cubic feet.
3. $4.50/1,000 cubic feet >14,000 cubic feet.
Summer Residential Excess Rates (April to October)
1. $2.50/1,000 cubic feet up to 5,000 cubit feet.
2. $3.50/1,000 cubic feet 5,001 to 10,000 cubic feet.
3. $4.50/1,000 cubic feet >10,000 cubic feet.
Delinquency fees will be applied on unpaid balances past the due date per Resolution 2022-6.